COOLANT COOLER
페이지 정보
작성자 TGHI
작성일 2020-06-11 16:10
조회 508 view
본문
FCC-750
Product Name | COOLANT COOLER |
---|---|
Characteristic | - Use of eco-friendly refrigerant (R410A) - CE certification acquired - ±0.1℃ precision temperature control |
Purpose | - Water-soluble and non-aqueous coolant cooling - Cooling of grinding oil - Discharge oil cooling |
Format description | FCC series (F&C COOLANT COOLER) ① COMP. Volume 750-750W , 1100-500W , 750-750W ② TANK attachment mark No mark- No TANK Type In case of T - TANK Yes Type |
◎ Specification Table
Division | Unit | FCC-750(T) | FCC-1100(T) | FCC-1500(T) | FCC-2200(T) |
---|---|---|---|---|---|
Cooling capacity | Kcal/h | 2900/3480 | 3820/4550 | 4830/5810 | 8820/10500 |
Power | - | AC 220V, 3상, 50/60HZ (Standard) / AC 380V, 440V(Option) | |||
Compressor | KW | 0.7Kw 2P | 1.1Kw 2P | 1.5Kw 2P | 2.2Kw 2P |
PUMP flux | ℓ/Min | 선택사양 | |||
Refrigerant | - | R410A | R407C | ||
External size | mm(W*H*D) | 420*450*1100 | 432*475*1260 | 490*510*1334 | 660*570*1500 |
Weight | Kg | 70(80) | 75(85) | 95(105) | 130(160) |
※ Catalog dimensions, layouts, and equipment used are subject to change without prior notice for performance improvement, especially if there are dimensional restrictions, etc.
- PrevOIL COOLER 20.06.11
- NextWATER CHILLER 20.06.11